I have made a study on the relation between the resources used to construct a building and the culture point.
Let me explain about the statistics, the columns:
- Acc Res is accumulated resources to construct a building of the specified level (i.e. sum of all previous levels)
- CP is the culture point at that level
- Acc Res/CP is the resources needed to gain 1 culture point
Buildings | Level | Acc Res | CP | Acc Res/CP | |
---|---|---|---|---|---|
1 | main building | 5 | 1650 | 5 | 330 |
2 | marketplace | 5 | 2955 | 7 | 422 |
3 | academy | 5 | 4425 | 10 | 443 |
4 | embassy | 5 | 4700 | 10 | 470 |
5 | cranny | 5 | 1130 | 2 | 565 |
6 | main building | 10 | 7340 | 12 | 612 |
7 | marketplace | 10 | 13120 | 19 | 691 |
8 | academy | 10 | 19675 | 25 | 787 |
9 | embassy | 10 | 20835 | 25 | 833 |
10 | cranny | 10 | 5005 | 6 | 834 |
11 | main building | 15 | 26855 | 31 | 866 |
12 | marketplace | 15 | 48050 | 46 | 1045 |
13 | academy | 15 | 72055 | 62 | 1162 |
14 | granary | 5 | 2355 | 2 | 1178 |
15 | main building | 20 | 93915 | 77 | 1220 |
16 | embassy | 15 | 76295 | 62 | 1231 |
17 | stable | 5 | 6270 | 5 | 1254 |
18 | marketplace | 20 | 168030 | 115 | 1461 |
19 | blacksmith | 5 | 7660 | 5 | 1532 |
20 | armoury | 5 | 7665 | 5 | 1533 |
21 | academy | 20 | 252040 | 153 | 1647 |
22 | palace | 5 | 20450 | 12 | 1704 |
23 | earth wall | 5 | 3475 | 2 | 1738 |
24 | granary | 10 | 10435 | 6 | 1739 |
25 | city wall | 5 | 3480 | 2 | 1740 |
26 | palisade | 5 | 3480 | 2 | 1740 |
27 | embassy | 20 | 266870 | 153 | 1744 |
28 | trapper | 5 | 3500 | 2 | 1750 |
29 | warehouse | 5 | 3650 | 2 | 1825 |
30 | rally point | 5 | 3735 | 2 | 1868 |
So, the best bet for culture-point-first village, you should have Main Building, Marketplace, Academy and Embassy. For Cranny, i think it depends, through it is very cost efficient, you only get 6 culture point for level 10 Cranny ^^"
0 comments:
Post a Comment